Sample Name	Marker	Allele 1	Allele 2	Allele 3	Allele 4	Allele 5	Allele 6	Height 1	Height 2	Height 3	Height 4	Height 5	Height 6	ADO	UD1
01-Pos.ktr.	AMEL	X	Y					1250	1647					false	
01-Pos.ktr.	D3S1358	17	18					2407	2106					false	
01-Pos.ktr.	D19S433	13	14					1870	1749					false	
01-Pos.ktr.	D2S1338	22	25					2658	2006					false	
01-Pos.ktr.	D22S1045	16						3773						false	
01-Pos.ktr.	D16S539	9	13					3353	3472					false	
01-Pos.ktr.	D18S51	16	18					2143	1492					false	
01-Pos.ktr.	D1S1656	12	13					1907	1554					false	
01-Pos.ktr.	D10S1248	13	15					1937	1827					false	
01-Pos.ktr.	D2S441	10	14					2019	1826					false	
01-Pos.ktr.	TH01	6	9.3					2500	2287					false	
01-Pos.ktr.	vWA	16	19					1530	1416					false	
01-Pos.ktr.	D21S11	29	31.2					1383	1771					false	
01-Pos.ktr.	D12S391	18	23					1864	1995					false	
01-Pos.ktr.	D8S1179	14	15					2193	2211					false	
01-Pos.ktr.	FGA	20	23					2419	1739					false	
01-Pos.ktr.	SE33	15	16					3093	3190					false	
02-Neg.ktr.	AMEL													false	
02-Neg.ktr.	D3S1358													false	
02-Neg.ktr.	D19S433													false	
02-Neg.ktr.	D2S1338													false	
02-Neg.ktr.	D22S1045													false	
02-Neg.ktr.	D16S539													false	
02-Neg.ktr.	D18S51													false	
02-Neg.ktr.	D1S1656													false	
02-Neg.ktr.	D10S1248													false	
02-Neg.ktr.	D2S441													false	
02-Neg.ktr.	TH01													false	
02-Neg.ktr.	vWA													false	
02-Neg.ktr.	D21S11													false	
02-Neg.ktr.	D12S391													false	
02-Neg.ktr.	D8S1179													false	
02-Neg.ktr.	FGA													false	
02-Neg.ktr.	SE33													false	
03-S3013113	AMEL													false	
03-S3013113	D3S1358													false	
03-S3013113	D19S433													false	
03-S3013113	D2S1338													false	
03-S3013113	D22S1045													false	
03-S3013113	D16S539													false	
03-S3013113	D18S51													false	
03-S3013113	D1S1656													false	
03-S3013113	D10S1248													false	
03-S3013113	D2S441													false	
03-S3013113	TH01													false	
03-S3013113	vWA													false	
03-S3013113	D21S11													false	
03-S3013113	D12S391													false	
03-S3013113	D8S1179													false	
03-S3013113	FGA													false	
03-S3013113	SE33													false	
04-S2963613	AMEL													false	
04-S2963613	D3S1358													false	
04-S2963613	D19S433													false	
04-S2963613	D2S1338													false	
04-S2963613	D22S1045													false	
04-S2963613	D16S539													false	
04-S2963613	D18S51													false	
04-S2963613	D1S1656													false	
04-S2963613	D10S1248													false	
04-S2963613	D2S441													false	
04-S2963613	TH01													false	
04-S2963613	vWA													false	
04-S2963613	D21S11													false	
04-S2963613	D12S391													false	
04-S2963613	D8S1179													false	
04-S2963613	FGA													false	
04-S2963613	SE33													false	
05-NK140027	AMEL													false	
05-NK140027	D3S1358													false	
05-NK140027	D19S433													false	
05-NK140027	D2S1338													false	
05-NK140027	D22S1045													false	
05-NK140027	D16S539													false	
05-NK140027	D18S51													false	
05-NK140027	D1S1656													false	
05-NK140027	D10S1248													false	
05-NK140027	D2S441													false	
05-NK140027	TH01													false	
05-NK140027	vWA													false	
05-NK140027	D21S11													false	
05-NK140027	D12S391													false	
05-NK140027	D8S1179													false	
05-NK140027	FGA													false	
05-NK140027	SE33													false	
06-NK140028	AMEL													false	
06-NK140028	D3S1358													false	
06-NK140028	D19S433													false	
06-NK140028	D2S1338													false	
06-NK140028	D22S1045													false	
06-NK140028	D16S539													false	
06-NK140028	D18S51													false	
06-NK140028	D1S1656													false	
06-NK140028	D10S1248													false	
06-NK140028	D2S441													false	
06-NK140028	TH01													false	
06-NK140028	vWA													false	
06-NK140028	D21S11													false	
06-NK140028	D12S391													false	
06-NK140028	D8S1179													false	
06-NK140028	FGA													false	
06-NK140028	SE33													false	
07-NK140031	AMEL													false	
07-NK140031	D3S1358													false	
07-NK140031	D19S433													false	
07-NK140031	D2S1338													false	
07-NK140031	D22S1045													false	
07-NK140031	D16S539													false	
07-NK140031	D18S51													false	
07-NK140031	D1S1656													false	
07-NK140031	D10S1248													false	
07-NK140031	D2S441													false	
07-NK140031	TH01													false	
07-NK140031	vWA													false	
07-NK140031	D21S11													false	
07-NK140031	D12S391													false	
07-NK140031	D8S1179													false	
07-NK140031	FGA													false	
07-NK140031	SE33													false	
08-NK140030	AMEL													false	
08-NK140030	D3S1358													false	
08-NK140030	D19S433													false	
08-NK140030	D2S1338													false	
08-NK140030	D22S1045													false	
08-NK140030	D16S539													false	
08-NK140030	D18S51													false	
08-NK140030	D1S1656													false	
08-NK140030	D10S1248													false	
08-NK140030	D2S441													false	
08-NK140030	TH01													false	
08-NK140030	vWA													false	
08-NK140030	D21S11													false	
08-NK140030	D12S391													false	
08-NK140030	D8S1179													false	
08-NK140030	FGA													false	
08-NK140030	SE33													false	
24-Ladder	AMEL	X	Y					1402	1461					false	
24-Ladder	D3S1358	9	10	11	12	13	14	1315	1255	1256	1268	1266	1229	true	
24-Ladder	D19S433	5.2	6.2	8	9	10	11	941	1203	1228	1251	1171	1189	true	
24-Ladder	D2S1338	10	12	14	15	16	17	1098	1092	1174	1112	1134	1165	true	
24-Ladder	D22S1045	7	8	9	10	11	12	1146	1145	1181	1122	1159	1130	true	
24-Ladder	D16S539	4	5	6	7	8	9	1688	1693	1707	1762	1784	1835	true	
24-Ladder	D18S51	7	8	9	10	10.2	11	1718	1670	1629	1473	1813	1624	true	
24-Ladder	D1S1656	9	10	11	12	13	14	1537	1606	1521	1547	1632	1637	true	
24-Ladder	D10S1248	8	9	10	11	12	13	1324	1371	1488	1498	1474	1746	true	
24-Ladder	D2S441	8	9	10	11	11.3	12	1805	1319	1666	1773	1775	1668	true	
24-Ladder	TH01	3	4	5	6	7	8	2180	2067	1969	1946	1925	1897	true	
24-Ladder	vWA	10	11	12	13	14	15	1701	1727	1786	1757	1774	1827	true	
24-Ladder	D21S11	24	24.2	25	25.2	26	27	1703	1570	1584	1632	1667	1604	true	
24-Ladder	D12S391	14	15	16	17	17.3	18	1560	1559	1606	1561	1821	1430	true	
24-Ladder	D8S1179	7	8	9	10	11	12	2146	2030	2043	2102	2078	2117	true	
24-Ladder	FGA	14	15	16	17	18	18.2	1949	1858	1761	1745	1789	1690	true	
24-Ladder	SE33	4.2	6.3	8	9	10	11	1661	1781	1774	1652	1853	1870	true	
